Difference between revisions of "Currencies"
m (corrections made) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''In this section, you will have several options.''' |
− | Note: There is a background process | + | Note: There is a background process that uses the HMRC Exchange Rates in the UK and updates daily. If your system isn't UK-based or uses something other than GBP as its default currency, then it would be worth asking Support to turn this schedule off. Otherwise, the "GBP" currency could always update to "1" as the exchange rate. |
== '''List Currencies (default)''' == | == '''List Currencies (default)''' == | ||
Line 11: | Line 11: | ||
From here you can Create / Edit the Currencies with the following options: | From here you can Create / Edit the Currencies with the following options: | ||
− | '''Currency Name''' | + | '''Currency Name'''<br /> |
− | + | Set this to the full name of the currency (e.g. Great British Pound). | |
− | '''Currency Symbol''' | + | |
− | + | '''Currency Symbol'''<br /> | |
− | '''HTML''' | + | Set this to the correct ISO symbol (e.g. GBP) - Warning: Setting this incorrectly will cause various Payment Methods (e.g. PayPal) to break or use the incorrect currency! |
− | + | ||
− | '''Exchange Rate''' | + | '''HTML'''<br /> |
− | + | Only support can set this, so if you need it changed, please contact Support. | |
− | '''Base Rate''' | + | |
− | + | '''Exchange Rate'''<br /> | |
− | '''Active''' | + | Your "Base Rate." should always be "1", set all others as required - Warning: If the automated schedule is running, this will be overwritten each day. |
− | + | ||
+ | '''Base Rate'''<br /> | ||
+ | Set to "Green." if this is your default/base rate. | ||
+ | |||
+ | '''Active'''<br /> | ||
+ | Set to "Green." if this Currency is active. | ||
== '''Force Update''' == | == '''Force Update''' == | ||
If your system has the automatic update schedule enabled, then selecting this option will force a current update. | If your system has the automatic update schedule enabled, then selecting this option will force a current update. | ||
− | Please Note: The values are updated daily by HMRC, so if it has already updated today, it won't change much unless you've accidentally modified some of the "Exchange Rates" and wish to revert them back. | + | Please Note: The values are updated daily by HMRC, so if it has already been updated today, it won't change much unless you've accidentally modified some of the "Exchange Rates" and wish to revert them back. |
Latest revision as of 10:08, 4 November 2021
In this section, you will have several options.
Note: There is a background process that uses the HMRC Exchange Rates in the UK and updates daily. If your system isn't UK-based or uses something other than GBP as its default currency, then it would be worth asking Support to turn this schedule off. Otherwise, the "GBP" currency could always update to "1" as the exchange rate.
List Currencies (default)
This is the default list and allows you to see the active Currencies, their associated "Rates" (your default should always show "1" as the "Current Rate" and the last time it was updated.)
If the "Last Updated" column is over a day old and you have the automated schedule enabled, please click "Force Update" and contact Support if it doesn't update. Otherwise, this value is updated when you update it manually using "Edit".
Create Currency (also Edit Currency)
From here you can Create / Edit the Currencies with the following options:
Currency Name
Set this to the full name of the currency (e.g. Great British Pound).
Currency Symbol
Set this to the correct ISO symbol (e.g. GBP) - Warning: Setting this incorrectly will cause various Payment Methods (e.g. PayPal) to break or use the incorrect currency!
HTML
Only support can set this, so if you need it changed, please contact Support.
Exchange Rate
Your "Base Rate." should always be "1", set all others as required - Warning: If the automated schedule is running, this will be overwritten each day.
Base Rate
Set to "Green." if this is your default/base rate.
Active
Set to "Green." if this Currency is active.
Force Update
If your system has the automatic update schedule enabled, then selecting this option will force a current update.
Please Note: The values are updated daily by HMRC, so if it has already been updated today, it won't change much unless you've accidentally modified some of the "Exchange Rates" and wish to revert them back.