Difference between revisions of "Not Ordered SKU for x months"
Jump to navigation
Jump to search
m (added tick button) |
m (corrections made) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This report will allow you see how many customers | + | ===In This Section=== |
+ | This is where you will be able to see what customers have ordered and what product. | ||
+ | |||
+ | This report will allow you to see how many customers have ordered a particular SKU in the past but haven't in the past specified months. | ||
'''Select Sales Rep'''<br /> | '''Select Sales Rep'''<br /> | ||
Line 11: | Line 14: | ||
'''Retail Only'''<br /> | '''Retail Only'''<br /> | ||
− | [[File:Tick.PNG|alt=TICK|link=|TICK]] Tick this box to report only Retail customers. | + | [[File:Tick.PNG|alt=TICK|link=|TICK]] Tick this box to report only Retail customers.<br /> |
+ | |||
+ | '''Click Run Report'''<br /> | ||
+ | [[File:Run-report.PNG|alt=Run|link=|Run]] |
Latest revision as of 12:11, 4 November 2021
In This Section
This is where you will be able to see what customers have ordered and what product.
This report will allow you to see how many customers have ordered a particular SKU in the past but haven't in the past specified months.
Select Sales Rep
Specify the Sales Rep to report against.
Enter SKU
Enter the SKU to report for.
Not Ordered in the last x months
Default is "6" months.
Retail Only
Tick this box to report only Retail customers.
Click Run Report