Difference between revisions of "Customer Invoice Report"
Jump to navigation
Jump to search
m (info added) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===In This Section=== | ===In This Section=== | ||
− | + | This section allows you to be able to search customers invoices. | |
+ | This report allows you to list the Trade invoices for a particular day, (or period) using the date format of '''yyyy-mm-dd''' or '''yyyy-mm'''. | ||
− | + | It will list the total invoices per customer for that day, where you can then click "Detail" to drill down into the individual invoices. | |
− | + | After dates are selected click[[File:Run-report.PNG |alt=Run-Report|link=|Run-Report]] | |
− | |||
− | It will list the total invoices per customer for that day, where you can then click "Detail" to drill | ||
− | |||
− | After dates selected click | ||
− | [[File:Run-report.PNG |alt=Run-Report|link=|Run-Report]] |
Latest revision as of 10:09, 4 November 2021
In This Section
This section allows you to be able to search customers invoices.
This report allows you to list the Trade invoices for a particular day, (or period) using the date format of yyyy-mm-dd or yyyy-mm.
It will list the total invoices per customer for that day, where you can then click "Detail" to drill down into the individual invoices. After dates are selected click