Currencies: Difference between revisions
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
== '''List Currencies (default)''' == | == '''List Currencies (default)''' == | ||
This is the default list and allows you to see the active | This is the default list and allows you to see the active '''Currency Name''', '''Symbol''', '''Base Rate''', '''Current Rate''', '''Last Updated''', '''Action'''. | ||
If the "Last Updated" column is over a day old and you have the automated schedule enabled, please click | To edit each Currency, there is a [[File:E.PNG|alt=E|link=|E]] under '''Actions'''. | ||
To create new Currencies, click on [[File:Create_Currency_button.png|alt=Create_Currency_button.png|link=|Create_Currency_button.png]] and it will open a new page to enter the '''Currency Name''', '''Currency Symbol''', '''Exchange Rate''', whether to turn the '''Base Rate''' [[File:Red switch.png|alt=Red switch.png|link=|Red switch.png]] or [[File:Green switch.png|alt=Green switch.png|link=|Green switch.png]] and whether to have it Active [[File:Red switch.png|alt=Red switch.png|link=|Red switch.png]] or [[File:Green switch.png|alt=Green switch.png|link=|Green switch.png]]. | |||
Then click [[File:Create_Currency_green.png|alt=Create_Currency_green.png|link=|Create_Currency_green.png]] and it will create the Currency you created. | |||
If the "Last Updated" column is over a day old and you have the automated schedule enabled, please click [[File:Force_Update_button.png|alt=Force_Update_button.png|link=|Force_Update_button.png]] and contact Support if it doesn't update. Otherwise, this value is updated when you update it manually using "Edit". | |||
== '''Create Currency (also Edit Currency)''' == | == '''Create Currency (also Edit Currency)''' == | ||
| Line 12: | Line 18: | ||
'''Currency Name'''<br /> | '''Currency Name'''<br /> | ||
Set this to the full name of the currency (e.g. Great British Pound) | Set this to the full name of the currency (e.g. Great British Pound). | ||
'''Currency Symbol'''<br /> | '''Currency Symbol'''<br /> | ||
Latest revision as of 14:22, 16 March 2026
In this section, you will have several options.
Note: There is a background process that uses the HMRC Exchange Rates in the UK and updates daily. If your system isn't UK-based or uses something other than GBP as its default currency, then it would be worth asking Support to turn this schedule off. Otherwise, the "GBP" currency could always update to "1" as the exchange rate.
List Currencies (default)
This is the default list and allows you to see the active Currency Name, Symbol, Base Rate, Current Rate, Last Updated, Action.
To edit each Currency, there is a under Actions.
To create new Currencies, click on
and it will open a new page to enter the Currency Name, Currency Symbol, Exchange Rate, whether to turn the Base Rate
or
and whether to have it Active
or
.
Then click
and it will create the Currency you created.
If the "Last Updated" column is over a day old and you have the automated schedule enabled, please click
and contact Support if it doesn't update. Otherwise, this value is updated when you update it manually using "Edit".
Create Currency (also Edit Currency)
From here you can Create / Edit the Currencies with the following options:
Currency Name
Set this to the full name of the currency (e.g. Great British Pound).
Currency Symbol
Set this to the correct ISO symbol (e.g. GBP) - Warning: Setting this incorrectly will cause various Payment Methods (e.g. PayPal) to break or use the incorrect currency!
HTML
Only support can set this, so if you need it changed, please contact Support.
Exchange Rate
Your "Base Rate." should always be "1", set all others as required - Warning: If the automated schedule is running, this will be overwritten each day.
Base Rate
Set to "Green." if this is your default/base rate.
Active
Set to "Green." if this Currency is active.
Force Update
If your system has the automatic update schedule enabled, then selecting this option will force a current update.
Please Note: The values are updated daily by HMRC, so if it has already been updated today, it won't change much unless you've accidentally modified some of the "Exchange Rates" and wish to revert them back.