Difference between revisions of "Customer Invoice Report"
Jump to navigation
Jump to search
(Created page with "This report allows you to list the "Trade" invoices for a particular day (or period) using the date format of "yyyy-mm-dd" or "yyyy-mm". It will list the total invoices per c...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This | + | ===In This Section=== |
+ | This section allows you to be able to search customers invoices. | ||
− | It will list the total invoices per customer for that day, where you can then click "Detail" to drill | + | This report allows you to list the Trade invoices for a particular day, (or period) using the date format of '''yyyy-mm-dd''' or '''yyyy-mm'''. |
+ | |||
+ | It will list the total invoices per customer for that day, where you can then click "Detail" to drill down into the individual invoices. | ||
+ | After dates are selected click[[File:Run-report.PNG |alt=Run-Report|link=|Run-Report]] |
Latest revision as of 10:09, 4 November 2021
In This Section
This section allows you to be able to search customers invoices.
This report allows you to list the Trade invoices for a particular day, (or period) using the date format of yyyy-mm-dd or yyyy-mm.
It will list the total invoices per customer for that day, where you can then click "Detail" to drill down into the individual invoices. After dates are selected click