Difference between revisions of "Agent Invoice Report"
Jump to navigation
Jump to search
(Created page with "This report allows you to show which members of a relevant groups' orders have been invoiced. On running the report, it will be emailed to the specified email address (defaul...") |
m (spelling corrections) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ===In This Section=== | ||
+ | This section allows you to see what members are in what groups and what orders have been invoiced. | ||
+ | |||
+ | |||
This report allows you to show which members of a relevant groups' orders have been invoiced. | This report allows you to show which members of a relevant groups' orders have been invoiced. | ||
− | On running the report, it will be emailed to the specified email address (default is your own one) and a CSV generated for you to download. | + | once information has been added click<br /> |
+ | [[File:Run-report.PNG|alt=Run-report|link=|Run-report]]. <br /> | ||
+ | |||
+ | On running the report, it will be emailed to the specified email address (default is your own one) and a CSV generated for you to download. ( be patient, it may take a few minutes to complete.) |
Latest revision as of 12:56, 22 October 2021
In This Section
This section allows you to see what members are in what groups and what orders have been invoiced.
This report allows you to show which members of a relevant groups' orders have been invoiced.
once information has been added click
.
On running the report, it will be emailed to the specified email address (default is your own one) and a CSV generated for you to download. ( be patient, it may take a few minutes to complete.)