Budgets and Targets: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Budgets and | '''In this section, you will be able to set your Monthly/Targets.'''<br/> | ||
=== '''Budgets and Targets''' === | |||
'''Period'''<br /> | '''Period'''<br /> | ||
Enter here the | Enter here the yyyy-mm that you are setting the budget/target for. | ||
'''Profit | '''Profit Target ( Excluding VAT ) '''<br /> | ||
Enter here what the profit target would be each month. | Enter here what the profit target would be each month. | ||
'''Revenue | '''Revenue Target ( Excluding VAT )'''<br /> | ||
Enter here the revenue target. | Enter in here the revenue target. | ||
'''Purchases | '''Purchases Budget'''<br /> | ||
Enter here a budget for purchase orders. | Enter in here a budget for purchase orders. | ||
'''Action'''<br /> | '''Action'''<br /> | ||
Once all information has been entered, click the [[File:save-changes.PNG|alt=save changes Button|link=|save changes]] | Once all information has been entered, click the [[File:save-changes.PNG|alt=save changes Button|link=|save changes]]. | ||
Latest revision as of 09:58, 4 November 2021
In this section, you will be able to set your Monthly/Targets.
Budgets and Targets
Period
Enter here the yyyy-mm that you are setting the budget/target for.
Profit Target ( Excluding VAT )
Enter here what the profit target would be each month.
Revenue Target ( Excluding VAT )
Enter in here the revenue target.
Purchases Budget
Enter in here a budget for purchase orders.
Action
Once all information has been entered, click the .