Difference between revisions of "Deliver Invoices"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
The following filters are available: | The following filters are available: | ||
− | '''From | + | '''From''' |
*This is the date (inclusive) to run the report from. Format: yyyy-mm-dd. | *This is the date (inclusive) to run the report from. Format: yyyy-mm-dd. | ||
− | '''To | + | '''To''' |
*This is the date (inclusive) to run the report to. Format: yyyy-mm-dd. | *This is the date (inclusive) to run the report to. Format: yyyy-mm-dd. | ||
− | '''Filter By | + | '''Filter By''' |
*Select the Customer Group from the Drop-down box here. | *Select the Customer Group from the Drop-down box here. | ||
'''Shortnames''' | '''Shortnames''' | ||
Line 16: | Line 16: | ||
'''Invoice No''' | '''Invoice No''' | ||
*If you know the invoice number, you can enter it here. | *If you know the invoice number, you can enter it here. | ||
− | '''Order No | + | '''Order No''' |
*If you know the order number, you can enter it here. | *If you know the order number, you can enter it here. | ||
− | '''Show | + | '''Show''' |
*Select an option to show "Invoices" or "Credits" only. | *Select an option to show "Invoices" or "Credits" only. | ||
− | '''Method | + | '''Method''' |
*Select an option to show "Emailed" or "Forced Post" only. | *Select an option to show "Emailed" or "Forced Post" only. | ||
'''Customer ID''' | '''Customer ID''' |
Revision as of 09:26, 22 September 2021
This page allows you to lookup and Deliver Invoices.
Please Note: Only approved invoices / credits will be displayed here.
Filters Available
The following filters are available:
From
- This is the date (inclusive) to run the report from. Format: yyyy-mm-dd.
To
- This is the date (inclusive) to run the report to. Format: yyyy-mm-dd.
Filter By
- Select the Customer Group from the Drop-down box here.
Shortnames
- If you have set "Shortnames" in the system (e.g. migrated from a Sage system) you can enter the customers shortname here.
Invoice No
- If you know the invoice number, you can enter it here.
Order No
- If you know the order number, you can enter it here.
Show
- Select an option to show "Invoices" or "Credits" only.
Method
- Select an option to show "Emailed" or "Forced Post" only.
Customer ID
- If you know the Customer ID, you can enter it here.
Payment Method
- Select an option to filter by the relevant Payment Method.
Export batch No:
- If you know the Batch No:, you can enter it here.
Invoice List
Once you have selected the relevant filters and clicked "Generate Invoices for Delivery" the relevant invoices will be listed.
- If you click the "Green" Invoice Number you can view a PDF of the invoice.
- If you click the "Blue" Customer Name, it will take you to the customers account.
- If you tick the checkbox on the right hand side (multiples can be selected) and click "Deliver Invoices" it will queue the documents to be emailed to the customers email address.