Difference between revisions of "My Dashboard"
Jump to navigation
Jump to search
(Initial list.) |
(Todays Deliveries.) |
||
Line 1: | Line 1: | ||
Depending on your access level and system setup, you will see a combination of the following widgets: | Depending on your access level and system setup, you will see a combination of the following widgets: | ||
− | *Todays Deliveries | + | ;*Todays Deliveries |
− | *O/S Deliveries | + | **Main Value: This is how many deliveries have been scanned today, excluding Direct Deliveries and Van Route Deliveries. |
− | *Orders This Month | + | **Directs: This is how many deliveries have been sent via Direct Delivery (to Suppliers) today. |
− | *Total Cases | + | **Van: This is how many deliveries have been scanned today for the Van Routes. |
− | *Orders Waiting Payment | + | ;*O/S Deliveries |
− | *Orders On Hold | + | ;*Orders This Month |
− | *Negative Margin Hold | + | ;*Total Cases |
− | *Incomplete Address Hold | + | ;*Orders Waiting Payment |
− | *Amazon Hold | + | ;*Orders On Hold |
− | *Min Order Hold | + | ;*Negative Margin Hold |
− | *Orders On Credit Hold | + | ;*Incomplete Address Hold |
− | *Outstanding Lines | + | ;*Amazon Hold |
− | *Invoiced This Month | + | ;*Min Order Hold |
− | *Outstanding Quotes | + | ;*Orders On Credit Hold |
− | *P/Os for Approval | + | ;*Outstanding Lines |
− | *Outstanding P/Os | + | ;*Invoiced This Month |
− | *Special Orders | + | ;*Outstanding Quotes |
− | *Todays Call Backs | + | ;*P/Os for Approval |
− | *My Orders Today | + | ;*Outstanding P/Os |
− | *My Orders This Month | + | ;*Special Orders |
− | *My Outstanding Lines | + | ;*Todays Call Backs |
− | *My Outstanding Quotes | + | ;*My Orders Today |
− | *My Cases | + | ;*My Orders This Month |
− | *Open Shopping Carts | + | ;*My Outstanding Lines |
− | + | ;*My Outstanding Quotes | |
+ | ;*My Cases | ||
+ | ;*Open Shopping Carts (one per Spitfire e-Commerce Site Setup) |
Revision as of 12:27, 22 January 2021
Depending on your access level and system setup, you will see a combination of the following widgets:
- Todays Deliveries
- Main Value: This is how many deliveries have been scanned today, excluding Direct Deliveries and Van Route Deliveries.
- Directs: This is how many deliveries have been sent via Direct Delivery (to Suppliers) today.
- Van: This is how many deliveries have been scanned today for the Van Routes.
- O/S Deliveries
- Orders This Month
- Total Cases
- Orders Waiting Payment
- Orders On Hold
- Negative Margin Hold
- Incomplete Address Hold
- Amazon Hold
- Min Order Hold
- Orders On Credit Hold
- Outstanding Lines
- Invoiced This Month
- Outstanding Quotes
- P/Os for Approval
- Outstanding P/Os
- Special Orders
- Todays Call Backs
- My Orders Today
- My Orders This Month
- My Outstanding Lines
- My Outstanding Quotes
- My Cases
- Open Shopping Carts (one per Spitfire e-Commerce Site Setup)