Difference between revisions of "My Dashboard"
Jump to navigation
Jump to search
(O/S Deliveries) |
(<br />) |
||
Line 1: | Line 1: | ||
Depending on your access level and system setup, you will see a combination of the following widgets: | Depending on your access level and system setup, you will see a combination of the following widgets: | ||
− | *;Todays Deliveries | + | *;Todays Deliveries<br /> |
− | **Main Value: This is how many deliveries have been scanned today, excluding Direct Deliveries and Van Route Deliveries. | + | **Main Value: This is how many deliveries have been scanned today, excluding Direct Deliveries and Van Route Deliveries.<br /> |
− | **Directs: This is how many deliveries have been sent via Direct Delivery (to Suppliers) today. | + | **Directs: This is how many deliveries have been sent via Direct Delivery (to Suppliers) today.<br /> |
− | **Van: This is how many deliveries have been scanned today for the Van Routes. | + | **Van: This is how many deliveries have been scanned today for the Van Routes.<br /> |
− | *;O/S Deliveries (Outstanding Deliveries) | + | *;O/S Deliveries (Outstanding Deliveries)<br /> |
− | **Main Value: This is how many deliveries that have been printed ready for picking/packing. | + | **Main Value: This is how many deliveries that have been printed ready for picking/packing.<br /> |
− | **Queued: This is how many deliveries which have been produced but not yet printed. | + | **Queued: This is how many deliveries which have been produced but not yet printed.<br /> |
− | **Details: This link takes you to the Delivery Monitor to show the Outstanding (including Queued) Deliveries. | + | **Details: This link takes you to the Delivery Monitor to show the Outstanding (including Queued) Deliveries.<br /> |
− | *;Orders This Month | + | *;Orders This Month<br /> |
− | *;Total Cases | + | *;Total Cases<br /> |
− | *;Orders Waiting Payment | + | *;Orders Waiting Payment<br /> |
− | *;Orders On Hold | + | *;Orders On Hold<br /> |
− | *;Negative Margin Hold | + | *;Negative Margin Hold<br /> |
− | *;Incomplete Address Hold | + | *;Incomplete Address Hold<br /> |
− | *;Amazon Hold | + | *;Amazon Hold<br /> |
− | *;Min Order Hold | + | *;Min Order Hold<br /> |
− | *;Orders On Credit Hold | + | *;Orders On Credit Hold<br /> |
− | *;Outstanding Lines | + | *;Outstanding Lines<br /> |
− | *;Invoiced This Month | + | *;Invoiced This Month<br /> |
− | *;Outstanding Quotes | + | *;Outstanding Quotes<br /> |
− | *;P/Os for Approval | + | *;P/Os for Approval<br /> |
− | *;Outstanding P/Os | + | *;Outstanding P/Os<br /> |
− | *;Special Orders | + | *;Special Orders<br /> |
− | *;Todays Call Backs | + | *;Todays Call Backs<br /> |
− | *;My Orders Today | + | *;My Orders Today<br /> |
− | *;My Orders This Month | + | *;My Orders This Month<br /> |
− | *;My Outstanding Lines | + | *;My Outstanding Lines<br /> |
− | *;My Outstanding Quotes | + | *;My Outstanding Quotes<br /> |
− | *;My Cases | + | *;My Cases<br /> |
− | *;Open Shopping Carts (one per Spitfire e-Commerce Site Setup) | + | *;Open Shopping Carts (one per Spitfire e-Commerce Site Setup)<br /> |
Revision as of 12:30, 22 January 2021
Depending on your access level and system setup, you will see a combination of the following widgets:
- Todays Deliveries
- Main Value: This is how many deliveries have been scanned today, excluding Direct Deliveries and Van Route Deliveries.
- Directs: This is how many deliveries have been sent via Direct Delivery (to Suppliers) today.
- Van: This is how many deliveries have been scanned today for the Van Routes.
- O/S Deliveries (Outstanding Deliveries)
- Main Value: This is how many deliveries that have been printed ready for picking/packing.
- Queued: This is how many deliveries which have been produced but not yet printed.
- Details: This link takes you to the Delivery Monitor to show the Outstanding (including Queued) Deliveries.
- Orders This Month
- Total Cases
- Orders Waiting Payment
- Orders On Hold
- Negative Margin Hold
- Incomplete Address Hold
- Amazon Hold
- Min Order Hold
- Orders On Credit Hold
- Outstanding Lines
- Invoiced This Month
- Outstanding Quotes
- P/Os for Approval
- Outstanding P/Os
- Special Orders
- Todays Call Backs
- My Orders Today
- My Orders This Month
- My Outstanding Lines
- My Outstanding Quotes
- My Cases
- Open Shopping Carts (one per Spitfire e-Commerce Site Setup)
- Todays Deliveries