Difference between revisions of "Call Management"
(Correct Headers.) |
|||
Line 1: | Line 1: | ||
This section is designed for an Account Manager to filter through their Call Backs with all of the information they need to hand. | This section is designed for an Account Manager to filter through their Call Backs with all of the information they need to hand. | ||
+ | |||
+ | At the very top of the page, there is a blue button labelled "Go to main Customer Details" - this will open up a new tab with the full customer account details. | ||
== Orange Section (Customer Details) == | == Orange Section (Customer Details) == | ||
=== Customer / Call Details === | === Customer / Call Details === | ||
+ | This section allows you to quickly change the relevant customer information, add any notes and view their last 12 months spend. | ||
+ | |||
+ | To advance on to the next call back, you will need to enter some notes and enter a future date for the call back, or select "I don't want this customer" with a reason (required). | ||
=== Billing === | === Billing === | ||
+ | This section allows you to quickly update the billing information for the customer | ||
=== Delivery === | === Delivery === | ||
+ | This section allows you to quickly update the delivery information for the customer. | ||
=== Online === | === Online === | ||
+ | This section allows you to select the main contact used for the online login. You will need to go to the main customer account details to setup their password (or ask them to reset it via the website). | ||
=== New Contact === | === New Contact === | ||
+ | This section allows you to create a new contact for the account. | ||
=== New Quote / Order === | === New Quote / Order === | ||
+ | This button will open up the new Order/Quote screen pre-populated with the customer account details for you. | ||
== Green Section (History) == | == Green Section (History) == | ||
+ | This section mirrors the information on the Customer Account under the "CRM" tab. This shows any cases they have created, any quotes/orders, any notes etc. | ||
== Blue Section (Filters/Information) == | == Blue Section (Filters/Information) == | ||
+ | This section provides an overview of your accounts. | ||
+ | |||
=== Filter Calls === | === Filter Calls === | ||
+ | This drop-down allows you to select various filters to run your call backs against. |
Revision as of 16:56, 7 February 2021
This section is designed for an Account Manager to filter through their Call Backs with all of the information they need to hand.
At the very top of the page, there is a blue button labelled "Go to main Customer Details" - this will open up a new tab with the full customer account details.
Contents
Orange Section (Customer Details)
Customer / Call Details
This section allows you to quickly change the relevant customer information, add any notes and view their last 12 months spend.
To advance on to the next call back, you will need to enter some notes and enter a future date for the call back, or select "I don't want this customer" with a reason (required).
Billing
This section allows you to quickly update the billing information for the customer
Delivery
This section allows you to quickly update the delivery information for the customer.
Online
This section allows you to select the main contact used for the online login. You will need to go to the main customer account details to setup their password (or ask them to reset it via the website).
New Contact
This section allows you to create a new contact for the account.
New Quote / Order
This button will open up the new Order/Quote screen pre-populated with the customer account details for you.
Green Section (History)
This section mirrors the information on the Customer Account under the "CRM" tab. This shows any cases they have created, any quotes/orders, any notes etc.
Blue Section (Filters/Information)
This section provides an overview of your accounts.
Filter Calls
This drop-down allows you to select various filters to run your call backs against.