Difference between revisions of "Call Monitor"
(Created page with "This is the CRM Call Monitor, the selection criteria defaults to the current operator. == Filter Options == '''Customer Type'''<br /> Here you can specify the customer type t...") |
m (removed a not needed <br />) |
||
Line 4: | Line 4: | ||
'''Customer Type'''<br /> | '''Customer Type'''<br /> | ||
Here you can specify the customer type to display.<br /> | Here you can specify the customer type to display.<br /> | ||
− | + | ||
'''Operator'''<br /> | '''Operator'''<br /> | ||
Depending on your access level, you can change the Operator selection here.<br /> | Depending on your access level, you can change the Operator selection here.<br /> | ||
− | + | ||
'''Filter Call Backs'''<br /> | '''Filter Call Backs'''<br /> | ||
Here you can select Overdue, Today, Future or No Call Back Set.<br /> | Here you can select Overdue, Today, Future or No Call Back Set.<br /> | ||
− | + | ||
'''Filter Sectors'''<br /> | '''Filter Sectors'''<br /> | ||
Here you can select a Sector to filter by.<br /> | Here you can select a Sector to filter by.<br /> | ||
Line 20: | Line 20: | ||
'''Do Nothing'''<br /> | '''Do Nothing'''<br /> | ||
This is the default option, just in case you click "Submit Changes" by accident.<br /> | This is the default option, just in case you click "Submit Changes" by accident.<br /> | ||
− | + | ||
'''Revert to Retail'''<br /> | '''Revert to Retail'''<br /> | ||
If you identify a non-B2B customer, you can use this option to change them back to retail.<br /> | If you identify a non-B2B customer, you can use this option to change them back to retail.<br /> | ||
− | + | ||
'''Put in the Trade Pool'''<br /> | '''Put in the Trade Pool'''<br /> | ||
If you do not wish to pursue this customer for any reason, use this option to put them in to the main Trade Pool.<br /> | If you do not wish to pursue this customer for any reason, use this option to put them in to the main Trade Pool.<br /> | ||
− | + | ||
'''Set Call Back for Today'''<br /> | '''Set Call Back for Today'''<br /> | ||
Select this option to set the call back for today, the default time is 09:00.<br /> | Select this option to set the call back for today, the default time is 09:00.<br /> | ||
− | + | ||
'''Bulk Assign to Sector'''<br /> | '''Bulk Assign to Sector'''<br /> | ||
Use this option alongside the second drop-down to assign the selected CRM/Customers to a specific sector. | Use this option alongside the second drop-down to assign the selected CRM/Customers to a specific sector. |
Revision as of 10:46, 14 September 2021
This is the CRM Call Monitor, the selection criteria defaults to the current operator.
Filter Options
Customer Type
Here you can specify the customer type to display.
Operator
Depending on your access level, you can change the Operator selection here.
Filter Call Backs
Here you can select Overdue, Today, Future or No Call Back Set.
Filter Sectors
Here you can select a Sector to filter by.
Main List
Here is the listing of the CRM records filtered using the options above.
Bottom Options
Do Nothing
This is the default option, just in case you click "Submit Changes" by accident.
Revert to Retail
If you identify a non-B2B customer, you can use this option to change them back to retail.
Put in the Trade Pool
If you do not wish to pursue this customer for any reason, use this option to put them in to the main Trade Pool.
Set Call Back for Today
Select this option to set the call back for today, the default time is 09:00.
Bulk Assign to Sector
Use this option alongside the second drop-down to assign the selected CRM/Customers to a specific sector.