Difference between revisions of "Sales by Product Group"
Jump to navigation
Jump to search
m (info added) |
m (info added) |
||
Line 2: | Line 2: | ||
This section allows you to see customers who have ordered a particular product group. | This section allows you to see customers who have ordered a particular product group. | ||
− | + | ===Product Group=== | |
Here you can specify the product group to report (required field).<br /> | Here you can specify the product group to report (required field).<br /> | ||
− | + | ===Filter by Customer Category=== | |
Here you can specify the customer category to report against.<br /> | Here you can specify the customer category to report against.<br /> | ||
− | + | ===Date From=== | |
Leave blank for all-time, or use the date selection to enter a date to run the report from.<br /> | Leave blank for all-time, or use the date selection to enter a date to run the report from.<br /> | ||
− | + | ===Date To=== | |
Leave blank for all-time, or use the date selection to enter a date to run the report until.<br /> | Leave blank for all-time, or use the date selection to enter a date to run the report until.<br /> | ||
− | + | ===Exclude Customers with a Sales Rep=== | |
Tick this box to exclude customers with an Account Manager.<br /> | Tick this box to exclude customers with an Account Manager.<br /> | ||
− | + | ===Postal Code=== | |
Enter the full, or part of the customers' postcode to report against here. | Enter the full, or part of the customers' postcode to report against here. |
Revision as of 10:40, 7 October 2021
Contents
In This Section
This section allows you to see customers who have ordered a particular product group.
Product Group
Here you can specify the product group to report (required field).
Filter by Customer Category
Here you can specify the customer category to report against.
Date From
Leave blank for all-time, or use the date selection to enter a date to run the report from.
Date To
Leave blank for all-time, or use the date selection to enter a date to run the report until.
Exclude Customers with a Sales Rep
Tick this box to exclude customers with an Account Manager.
Postal Code
Enter the full, or part of the customers' postcode to report against here.