Difference between revisions of "Van Route Maintenance"
Jump to navigation
Jump to search
m (info added) |
m (spelling corrections) |
||
Line 1: | Line 1: | ||
===In This Section=== | ===In This Section=== | ||
− | This is where you can edit | + | This is where you can edit any van deliveries. |
=== Description === | === Description === | ||
Line 13: | Line 13: | ||
=== Action === | === Action === | ||
− | This is where the | + | This is where the or [[File:E.PNG|Blue Edit Button|Blue Edit Button]] or [[File:Delete-.PNG|Red Delete Button|Red Delete Button]] or [[File:Van-Areas.PNG|Green Van Areas Button|Van Areas Button]] are to Edit, Delete or Van Areas, which will list all Postcodes that have been added to the Van Route. |
Latest revision as of 11:22, 22 October 2021
In This Section
This is where you can edit any van deliveries.
Description
This is where you put the Number Plate of the vehicle(s) that will be used for Van Deliveries, tick Active Route, then press Create It.
Description
This will list the Number Plates of the vehicles being used for the Deliveries.
Area
This will state the Postcodes of the areas that will be on the Van Delivery Route.
Action
This is where the or or or are to Edit, Delete or Van Areas, which will list all Postcodes that have been added to the Van Route.