Difference between revisions of "How to set Company Targets"
Jump to navigation
Jump to search
(New page created) |
(spelling corrections) |
||
Line 1: | Line 1: | ||
− | This will allow you to set | + | This will allow you to set targets for the Month/Year. <br /> |
'''Period''' <br /> | '''Period''' <br /> | ||
Line 5: | Line 5: | ||
'''Profit Target''' <br /> | '''Profit Target''' <br /> | ||
− | Enter the monthly | + | Enter the monthly targets that you wish to achieve for that Month/Year. |
'''Revenue Target''' <br /> | '''Revenue Target''' <br /> | ||
Line 11: | Line 11: | ||
'''Purchases Budget''' <br /> | '''Purchases Budget''' <br /> | ||
− | Enter | + | Enter the budget for purchase orders. |
'''Action'''<br /> | '''Action'''<br /> | ||
Once all targets/budgets have been entered, click the [[File:save-changes.PNG|alt=save changes Button|link=|save changes]] button. <br /> | Once all targets/budgets have been entered, click the [[File:save-changes.PNG|alt=save changes Button|link=|save changes]] button. <br /> | ||
− | |||
− |
Latest revision as of 12:11, 3 November 2021
This will allow you to set targets for the Month/Year.
Period
Enter the date that you are setting your targets for yyyy-mm.
Profit Target
Enter the monthly targets that you wish to achieve for that Month/Year.
Revenue Target
This is the revenue target that you would like to achieve for the Month/Year.
Purchases Budget
Enter the budget for purchase orders.
Action
Once all targets/budgets have been entered, click the button.