Difference between revisions of "Deliver Invoices"
m (spelling corrections) |
|||
Line 10: | Line 10: | ||
'''To'''<br /> | '''To'''<br /> | ||
This is the date (inclusive) to run the report to. Format: yyyy-mm-dd.<br /> | This is the date (inclusive) to run the report to. Format: yyyy-mm-dd.<br /> | ||
+ | |||
'''Filter By'''<br /> | '''Filter By'''<br /> | ||
Select the Customer Group from the Drop-down box here.<br /> | Select the Customer Group from the Drop-down box here.<br /> | ||
+ | |||
'''Shortnames'''<br /> | '''Shortnames'''<br /> | ||
If you have set "Shortnames" in the system (e.g. migrated from a Sage system) you can enter the customer shortname here.<br /> | If you have set "Shortnames" in the system (e.g. migrated from a Sage system) you can enter the customer shortname here.<br /> | ||
+ | |||
'''Invoice No'''<br /> | '''Invoice No'''<br /> | ||
If you know the invoice number, you can enter it here.<br /> | If you know the invoice number, you can enter it here.<br /> | ||
+ | |||
'''Order No''' <br /> | '''Order No''' <br /> | ||
If you know the order number, you can enter it here.<br /> | If you know the order number, you can enter it here.<br /> | ||
+ | |||
'''Show'''<br /> | '''Show'''<br /> | ||
Select an option to show "Invoices" or "Credits" only.<br /> | Select an option to show "Invoices" or "Credits" only.<br /> | ||
+ | |||
'''Method'''<br /> | '''Method'''<br /> | ||
Select an option to show "Emailed" or "Forced Post" only.<br /> | Select an option to show "Emailed" or "Forced Post" only.<br /> | ||
+ | |||
'''Customer ID'''<br /> | '''Customer ID'''<br /> | ||
If you know the Customer ID, you can enter it here.<br /> | If you know the Customer ID, you can enter it here.<br /> | ||
+ | |||
'''Payment Method'''<br /> | '''Payment Method'''<br /> | ||
Select an option to filter by the relevant Payment Method.<br /> | Select an option to filter by the relevant Payment Method.<br /> | ||
− | '''Export batch No | + | |
+ | '''Export batch No'''<br /> | ||
If you know the Batch No: you can enter it here.<br /> | If you know the Batch No: you can enter it here.<br /> | ||
Latest revision as of 10:13, 4 November 2021
This page allows you to lookup and Deliver Invoices.
Please Note: Only approved invoices/credits will be displayed here.
Filters Available
The following filters are available:
From
This is the date (inclusive) to run the report from. Format: yyyy-mm-dd.
To
This is the date (inclusive) to run the report to. Format: yyyy-mm-dd.
Filter By
Select the Customer Group from the Drop-down box here.
Shortnames
If you have set "Shortnames" in the system (e.g. migrated from a Sage system) you can enter the customer shortname here.
Invoice No
If you know the invoice number, you can enter it here.
Order No
If you know the order number, you can enter it here.
Show
Select an option to show "Invoices" or "Credits" only.
Method
Select an option to show "Emailed" or "Forced Post" only.
Customer ID
If you know the Customer ID, you can enter it here.
Payment Method
Select an option to filter by the relevant Payment Method.
Export batch No
If you know the Batch No: you can enter it here.
Invoice List
Once you have selected the relevant filters and clicked "Generate Invoices for Delivery" the relevant invoices will be listed.
- If you click the "Green" Invoice Number you can view a PDF of the invoice.
- If you click the "Blue" Customer Name, it will take you to the customer's account.
- If you tick the checkbox on the right-hand side (multiples can be selected) and click "Deliver Invoices" it will queue the documents to be emailed to the customer's email address.