User Guide: Difference between revisions

From Skynet Software Wiki
Jump to navigation Jump to search
m Protected "Team Members User Guide" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
Complete re-write to meet Nath's design plan.
Line 1: Line 1:
__NOTOC__
== Cases ==
=== Customer Accounts ===


[[Create a Customer Account|Create a Customer Account]]<br />
*[[Case Monitor|Case Monitor]]<br />
[[Modify a Customer Account|Modify a Customer Account]]
*[[Create|Create]]<br />
*[[Manage Types|Manage Types]]<br />
*[[Manage Imports|Manage Imports]]<br />
*[[Manage Rules|Manage Rules]]<br />
*[[Cases Report|Cases Report]]


=== Orders ===
== Customers ==


[[Place / Create An Order|Place / Create An Order]]<br />
*[[Create|Create]]<br />
[[Modify An Order|Modify An Order]]<br />
*[[List|List]]<br />
[[Look Up An Order|Look Up An Order]]
*[[Import Customer Pricing|Import Customer Pricing]]<br />
*[[On Hold Report|On Hold Report]]<br />
*[[Credit Accounts Report|Credit Accounts Report]]<br />
*[[Below Cost Pricing Report|Below Cost Pricing Report]]


=== Returns ===
== CRM ==


[[Create a Return|Create a Return]]<br />
*[[Call Monitor|Call Monitor]]<br />
[[Extend a Return|Extend a Return]]<br />
*[[Call Management|Call Management]]<br />
[[Receive a Return|Receive a Return]]
*[[Create Customer|Create Customer]]<br />
*[[Create Project|Create Project]]<br />
*[[Find Prospects|Find Prospects]]<br />
*[[My Customers|My Customers]]<br />
*[[My Leads|My Leads]]<br />
*[[Custom Questions|Custom Questions]]<br />
*[[Sales by Product Group|Sales by Product Group]]<br />
*[[Product Group not Ordered|Product Group not Ordered]]<br />
*[[Products Purchased|Products Purchased]]<br />
*[[Analysis Report|Analysis Report]]<br />
*[[Not Ordered SKU for x months|Not Ordered SKU for x months]]<br />
*[[Call Back Report|Call Back Report]]


=== Stock Records ===
== Suppliers ==


[[Create a Stock Record|Create a Stock Record]]<br />
*[[List|List]]<br />
[[Edit a Stock Record|Edit a Stock Record]]<br />
*[[Create|Create]]<br />
[[Look Up a Stock Record|Look Up a Stock Record]]
*[[Suppliers Stock Report|Suppliers Stock Report]]<br />
*[[Back Orders|Back Orders]]<br />
*[[Back Orders not Required|Back Orders not Required]]<br />
*[[Purchase History|Purchase History]]
 
== Sales Orders ==
 
*[[Create|Create]]<br />
*[[List|List]]<br />
*[[Back Orders|Back Orders]]<br />
*[[Outstanding Orders|Outstanding Orders]]<br />
*[[On Hold Orders|On Hold Orders]]<br />
*[[Credit Hold Orders|Credit Hold Orders]]<br />
*[[Customer Product Group Report|Customer Product Group Report]]<br />
*[[Sales Units by Product Group Report|Sales Units by Product Group Report]]<br />
*[[Discontinued Lines|Discontinued Lines]]<br />
*[[Products Purchased|Products Purchased]]
 
== Returns & Shorts ==
 
*[[Create Return|Create Return]]<br />
*[[List Returns|List Returns]]<br />
*[[Process Customer Returns|Process Customer Returns]]<br />
*[[Supplier Returns Report|Supplier Returns Report]]
 
== Quotations ==
 
*[[Create|Create]]<br />
*[[List|List]]<br />
*[[Conversions Report|Conversions Report]]
 
== Purchasing ==
 
*[[Order Monitor|Order Monitor]]<br />
*[[List Orders|List Orders]]
 
== Reports ==
 
*[[Printed, not Scanned Stock|Printed]]<br />
*[[Allocated, not Printed Stock|Allocated]]<br />
*[[Stock History|Stock History]]
 
== Stock ==
 
*[[Create|Create]]<br />
*[[List|List]]
 
== Warehouse ==
 
*[[Lookup Stock|Lookup Stock]]<br />
*[[Stock Bin Report|Stock Bin Report]]
 
== Deliveries ==
 
*[[Delivery Monitor|Delivery Monitor]]<br />
*[[Change Delivery Note Details|Change Delivery Note Details]]<br />
*[[Batch List|Batch List]]
 
== Personnel ==
 
*[[Change Password|Change Password]]<br />
*[[My Account|My Account]]
 
== Wallboards ==
 
*[[Sales|Sales]]

Revision as of 17:04, 9 June 2020