User Guide: Difference between revisions

From Skynet Software Wiki
Jump to navigation Jump to search
m Tiny edit
Added Site Maintenance, Updated and A-Z up to "Customers".
Line 1: Line 1:
== My Dashboard ==
*[[My Dashboard|My Dashboard]]<br />
== Accounting ==
*[[Bank Accounts|Bank Accounts]]<br />
*[[Consolidate Invoices|Consolidate Invoices]]<br />
*[[Create Invoice/Credit|Create Invoice/Credit]]<br />
*[[Currencies|Currencies]]<br />
*[[Customer Invoice Report|Customer Invoice Report]]<br />
*[[Deliver Invoices|Deliver Invoices]]<br />
*[[Invoice Monitor|Invoice Monitor]]<br />
*[[Payment Methods|Payment Methods]]<br />
*[[Quickbooks Invoice Export|Quickbooks Invoice Export]]<br />
*[[Sage Invoice Export|Sage Invoice Export]]<br />
*[[Sales/Purchase Codes|Sales/Purchase Codes]]<br />
*[[VAT Rates|VAT Rates]]<br />
== Administration ==
*[[Automated Schedule|Automated Schedule]]<br />
*[[Category Cleansing|Category Cleansing]]<br />
*[[Data Progress|Data Progress]]<br />
*[[Manual Data Matching|Manual Data Matching]]<br />
*[[Reset Delivery Notes|Reset Delivery Notes]]<br />
*[[System Settings|System Settings]]
== Cases ==
== Cases ==


*[[Case Monitor|Case Monitor]]<br />
*[[Case Monitor|Case Monitor]]<br />
*[[Create|Create]]<br />
*[[Cases Report|Cases Report]]<br />
*[[Manage Types|Manage Types]]<br />
*[[Create Case|Create Case]]<br />
*[[Manage Imports|Manage Imports]]<br />
*[[Manage Imports|Manage Imports]]<br />
*[[Manage Rules|Manage Rules]]<br />
*[[Manage Rules|Manage Rules]]<br />
*[[Cases Report|Cases Report]]
*[[Manage Types|Manage Types]]
 
== Customers ==
 
*[[List|List Customers]]<br />
*[[Create a Customer Account|Create Customer]]<br />
*[[Import Customer Pricing|Import Customer Pricing]]<br />
*[[On Hold Report|On Hold Report]]<br />
*[[Credit Accounts Report|Credit Accounts Report]]<br />
*[[Below Cost Pricing Report|Below Cost Pricing Report]]


== CRM ==
== CRM ==


*[[Call Monitor|Call Monitor]]<br />
*[[Call Monitor|Call Monitor]]<br />
*[[Analysis Report|Analysis Report]]<br />
*[[Assign Sectors|Assign Sectors]]<br />
*[[Call Back Report|Call Back Report]]<br />
*[[Call Management|Call Management]]<br />
*[[Call Management|Call Management]]<br />
*[[Create Customer|Create Customer]]<br />
*[[Create Customer|Create Customer]]<br />
*[[Create Project|Create Project]]<br />
*[[Create Project|Create Project]]<br />
*[[Custom Questions|Custom Questions]]<br />
*[[Find Prospects|Find Prospects]]<br />
*[[Find Prospects|Find Prospects]]<br />
*[[My Customers|My Customers]]<br />
*[[My Customers|My Customers]]<br />
*[[My Leads|My Leads]]<br />
*[[My Leads|My Leads]]<br />
*[[Custom Questions|Custom Questions]]<br />
*[[My Prospects|My Prospects]]<br />
*[[Sales by Product Group|Sales by Product Group]]<br />
*[[Not Ordered SKU for x months|Not Ordered SKU for x months]]<br />
*[[Product Group not Ordered|Product Group not Ordered]]<br />
*[[Product Group not Ordered|Product Group not Ordered]]<br />
*[[Products Purchased|Products Purchased]]<br />
*[[Products Purchased|Products Purchased]]<br />
*[[Analysis Report|Analysis Report]]<br />
*[[Sales by Product Group|Sales by Product Group]]
*[[Not Ordered SKU for x months|Not Ordered SKU for x months]]<br />
 
*[[Call Back Report|Call Back Report]]
== Customers ==
 
*[[List Customers|List Customers]]<br />
*[[Create Customer|Create Customer]]<br />
*[[Asset Types|Asset Types]]<br />
*[[Below Cost Pricing Report|Below Cost Pricing Report]]<br />
*[[Bulk Rep Change|Bulk Rep Change]]<br />
*[[Categories|Categories]]<br />
*[[Credit Accounts Report|Credit Accounts Report]]<br />
*[[Export All Customers|Export All Customers]]<br />
*[[Export Business Customers|Export Business Customers]]<br />
*[[Export Category Pricing|Export Category Pricing]]<br />
*[[Import Category Pricing|Import Category Pricing]]<br />
*[[Import Customer Pricing|Import Customer Pricing]]<br />
*[[Import Uplifts|Import Uplifts]]<br />
*[[On Hold Report|On Hold Report]]
 
== Deliveries ==
 
*[[Delivery Monitor|Delivery Monitor]]<br />
*[[Change Delivery Note Details|Change Delivery Note Details]]<br />
*[[Batch List|Batch List]]


== Suppliers ==
== Suppliers ==
Line 90: Line 134:
*[[Lookup Stock|Lookup Stock]]<br />
*[[Lookup Stock|Lookup Stock]]<br />
*[[Stock Bin Report|Stock Bin Report]]
*[[Stock Bin Report|Stock Bin Report]]
== Deliveries ==
*[[Delivery Monitor|Delivery Monitor]]<br />
*[[Change Delivery Note Details|Change Delivery Note Details]]<br />
*[[Batch List|Batch List]]


== Personnel ==
== Personnel ==
Line 105: Line 143:


*[[Sales|Sales]]
*[[Sales|Sales]]
== Site Maintenance ==
*[[eBay Pricing|eBay Pricing]]<br />
*[[Export Amazon Min/Max|Export Amazon Min/Max]]<br />
*[[Export onBuy Stock|Export onBuy Stock]]<br />
*[[Export Shopblocks Stock|Export Shopblocks Stock]]<br />
*[[Hold Orders Filter|Hold Orders Filter]]<br />
*[[Import Amazon Orders|Import Amazon Orders]]<br />
*[[Import Pricing|Import Pricing]]<br />
*[[Profitability Report|Profitability Report]]<br />
*[[Site Maintenance|Site Maintenance]]

Revision as of 10:35, 7 January 2021

My Dashboard

Accounting

Administration

Cases

CRM

Customers

Deliveries

Suppliers

Sales Orders

Returns & Shorts

Quotations

Purchasing

Reports

Stock

Warehouse

Personnel

Wallboards

Site Maintenance