User Guide: Difference between revisions

From Skynet Software Wiki
Jump to navigation Jump to search
m Stock: Re-word Create Stock to include Editing Stock
A-Z Full List!
Line 75: Line 75:


*[[Delivery Monitor|Delivery Monitor]]<br />
*[[Delivery Monitor|Delivery Monitor]]<br />
*[[Additional Labels|Additional Labels]]<br />
*[[Batch List|Batch List]]<br />
*[[Change Delivery Note Details|Change Delivery Note Details]]<br />
*[[Change Delivery Note Details|Change Delivery Note Details]]<br />
*[[Batch List|Batch List]]
*[[Delivery Countries|Delivery Countries]]<br />
*[[Delivery Methods|Delivery Methods]]<br />
*[[Re-Print Labels|Re-Print Labels]]<br />
*[[Reprocess Delivery Note|Reprocess Delivery Note]]<br />
*[[Ship Ahead All Commercial Orders|Ship Ahead All Commercial Orders]]


== Suppliers ==
== Part Finder ==
*[[List Parts|List Parts]]<br />
*[[Manual Verification|Manual Verification]]<br />
*[[Part Alternatives|Part Alternatives]]<br />
*[[Setup Auto-Matching|Setup Auto-Matching]]
 
== Personnel ==
 
*[[Change Password|Change Password]]<br />
*[[My Account|My Account]]<br />
*[[User Accounts|User Accounts]]<br />
*[[User Groups|User Groups]]
 
== Point of Sale ==
 
*[[End of Day|End of Day]]<br />
*[[Find Order|Find Order]]<br />
*[[Manage Tills|Manage Tills]]<br />
*[[Point of Sale|Point of Sale]]<br />
*[[Till Summary|Till Summary]]
 
== Projects ==
 
*[[Projects|Projects]]
 
== Purchasing ==
 
*[[List Orders|List Orders]]<br />
*[[Packaging Order|Packaging Order]]<br />
*[[Purchase Monitor|Purchase Monitor]]<br />
*[[Shopping List|Shopping List]]
 
== Quotations ==


*[[List|List]]<br />
*[[Conversions Report|Conversions Report]]<br />
*[[Create|Create]]<br />
*[[Create Quote|Create Quote]]<br />
*[[Suppliers Stock Report|Suppliers Stock Report]]<br />
*[[List Quotes|List Quotes]]
*[[Back Orders|Back Orders]]<br />
*[[Back Orders not Required|Back Orders not Required]]<br />
*[[Purchase History|Purchase History]]


== Sales Orders ==
== Reports ==


*[[Create|Create]]<br />
*[[Allocated, not Printed Stock|Allocated, not Printed Stock]]<br />
*[[List|List]]<br />
*[[Agent Invoice Report|Agent Invoice Report]]<br />
*[[Back Orders|Back Orders]]<br />
*[[Agent Order Report|Agent Order Report]]<br />
*[[Outstanding Orders|Outstanding Orders]]<br />
*[[Clocking In/Out|Clocking In/Out]]<br />
*[[On Hold Orders|On Hold Orders]]<br />
*[[In/Out Status|In/Out Status]]<br />
*[[Credit Hold Orders|Credit Hold Orders]]<br />
*[[Manual Labels List|Manual Labels List]]<br />
*[[Customer Product Group Report|Customer Product Group Report]]<br />
*[[Packing Report|Packing Report]]<br />
*[[Sales Units by Product Group Report|Sales Units by Product Group Report]]<br />
*[[Printed, not Scanned Stock|Printed, not Scanned Stock]]<br />
*[[Discontinued Lines|Discontinued Lines]]<br />
*[[Stock History|Stock History]]
*[[Products Purchased|Products Purchased]]<br />
*[[Discount Maintenance|Discount Maintenance]]


== Returns & Shorts ==
== Returns & Shorts ==


*[[List Returns|List Returns]]<br />
*[[Acknowledge Supplier Returns|Acknowledge Supplier Returns]]<br />
*[[Check Supplier Returns|Check Supplier Returns]]<br />
*[[Courier Claims Report|Courier Claims Report]]<br />
*[[Create Return|Create Return]]<br />
*[[Create Return|Create Return]]<br />
*[[List Returns|List Returns]]<br />
*[[Customer Returns Report|Customer Returns Report]]<br />
*[[Process Customer Returns|Process Customer Returns]]<br />
*[[Process Customer Returns|Process Customer Returns]]<br />
*[[Supplier Returns Report|Supplier Returns Report]]
*[[Process Shorts|Process Shorts]]<br />
*[[Process Supplier Returns|Process Supplier Returns]]<br />
*[[Record SO Short|Record SO Short]]<br />
*[[Supplier Returns|Supplier Returns]]<br />
*[[Supplier Returns Report|Supplier Returns Report]]<br />
*[[Supplier RMA Report|Supplier RMA Report]]<br />
*[[Supplier Shorts Report|Supplier Shorts Report]]


== Quotations ==
== Sales Orders ==


*[[List Orders|List Orders]]<br />
*[[Create|Create]]<br />
*[[Create|Create]]<br />
*[[List|List]]<br />
*[[Back Orders|Back Orders]]<br />
*[[Conversions Report|Conversions Report]]
*[[Created Orders List|Created Orders List]]<br />
*[[Credit Hold Orders|Credit Hold Orders]]<br />
*[[Customer Product Group Report|Customer Product Group Report]]<br />
*[[Daily Order Report|Daily Order Report]]<br />
*[[Discount Maintenance|Discount Maintenance]]<br />
*[[Discontinued Lines|Discontinued Lines]]<br />
*[[On Hold Orders|On Hold Orders]]<br />
*[[Order List Report|Order List Report]]<br />
*[[Order Groups|Order Groups]]<br />
*[[Orders by Customer Group|Orders by Customer Group]]<br />
*[[Outstanding Orders|Outstanding Orders]]<br />
*[[Part-Ship Orders|Part-Ship Orders]]<br />
*[[Products Purchased|Products Purchased]]<br />
*[[S/O by Operator|S/O by Operator]]<br />
*[[Sales Rep Report|Sales Rep Report]]<br />
*[[Sales Units by Product Group Report|Sales Units by Product Group Report]]<br />
*[[Target Report|Target Report]]


== Purchasing ==
== Site Maintenance ==


*[[Order Monitor|Order Monitor]]<br />
*[[eBay Pricing|eBay Pricing]]<br />
*[[List Orders|List Orders]]
*[[Export Amazon Min/Max|Export Amazon Min/Max]]<br />
 
*[[Export onBuy Stock|Export onBuy Stock]]<br />
== Reports ==
*[[Export Shopblocks Stock|Export Shopblocks Stock]]<br />
 
*[[Hold Orders Filter|Hold Orders Filter]]<br />
*[[Printed, not Scanned Stock|Printed]]<br />
*[[Import Amazon Orders|Import Amazon Orders]]<br />
*[[Allocated, not Printed Stock|Allocated]]<br />
*[[Import Pricing|Import Pricing]]<br />
*[[Stock History|Stock History]]
*[[Profitability Report|Profitability Report]]<br />
*[[Site Maintenance|Site Maintenance]]


== Stock ==
== Stock ==
Line 145: Line 206:
*[[Types|Types]]
*[[Types|Types]]


== Warehouse ==
== Suppliers ==


*[[Lookup Stock|Lookup Stock]]<br />
*[[List Suppliers|List Suppliers]]<br />
*[[Stock Bin Report|Stock Bin Report]]
*[[Create Supplier|Create Supplier]]<br />
 
*[[Account Categories|Account Categories]]<br />
== Personnel ==
*[[Approve Invoices|Approve Invoices]]<br />
 
*[[Back Orders|Back Orders]]<br />
*[[Change Password|Change Password]]<br />
*[[Back Orders not Required|Back Orders not Required]]<br />
*[[My Account|My Account]]
*[[Cost Difference Report|Cost Difference Report]]<br />
*[[Direct Returns Report|Direct Returns Report]]<br />
*[[Export Supplier Stock|Export Supplier Stock]]<br />
*[[Feed Layouts|Feed Layouts]]<br />
*[[Feed Maintenance|Feed Maintenance]]<br />
*[[Import Back Orders|Import Back Orders]]<br />
*[[Import Supplier Stock|Import Supplier Stock]]<br />
*[[Process Back Order Cancellations|Process Back Order Cancellations]]<br />
*[[Purchase History|Purchase History]]<br />
*[[Purchase Order Report|Purchase Order Report]]<br />
*[[Suppliers Stock Report|Suppliers Stock Report]]


== Wallboards ==
== Wallboards ==


*[[Packing|Packing]]<br />
*[[Profit|Profit]]<br />
*[[Quotes|Quotes]]<br />
*[[Sales|Sales]]
*[[Sales|Sales]]


== Site Maintenance ==
== Warehouse ==


*[[eBay Pricing|eBay Pricing]]<br />
*[[Adjust Stock|Adjust Stock]]<br />
*[[Export Amazon Min/Max|Export Amazon Min/Max]]<br />
*[[Committed Label|Committed Label]]<br />
*[[Export onBuy Stock|Export onBuy Stock]]<br />
*[[Export Stock Levels|Export Stock Levels]]<br />
*[[Export Shopblocks Stock|Export Shopblocks Stock]]<br />
*[[Full Stock Take|Full Stock Take]]<br />
*[[Hold Orders Filter|Hold Orders Filter]]<br />
*[[Import Stock Adjustments by CSV|Import Stock Adjustments by CSV]]<br />
*[[Import Amazon Orders|Import Amazon Orders]]<br />
*[[Lookup Stock|Lookup Stock]]<br />
*[[Import Pricing|Import Pricing]]<br />
*[[Low Stock Report|Low Stock Report]]<br />
*[[Profitability Report|Profitability Report]]<br />
*[[Manual Stock Take|Manual Stock Take]]<br />
*[[Site Maintenance|Site Maintenance]]
*[[Process Adjustments|Process Adjustments]]<br />
*[[Stock Bin Report|Stock Bin Report]]

Revision as of 22:02, 8 January 2021

My Dashboard

Accounting

Administration

Cases

CRM

Customers

Deliveries

Part Finder

Personnel

Point of Sale

Projects

Purchasing

Quotations

Reports

Returns & Shorts

Sales Orders

Site Maintenance

Stock

Suppliers

Wallboards

Warehouse