Difference between revisions of "User Guide"
Jump to navigation
Jump to search
m (→Stock: Re-word Create Stock to include Editing Stock) |
(A-Z Full List!) |
||
Line 75: | Line 75: | ||
*[[Delivery Monitor|Delivery Monitor]]<br /> | *[[Delivery Monitor|Delivery Monitor]]<br /> | ||
+ | *[[Additional Labels|Additional Labels]]<br /> | ||
+ | *[[Batch List|Batch List]]<br /> | ||
*[[Change Delivery Note Details|Change Delivery Note Details]]<br /> | *[[Change Delivery Note Details|Change Delivery Note Details]]<br /> | ||
− | *[[ | + | *[[Delivery Countries|Delivery Countries]]<br /> |
+ | *[[Delivery Methods|Delivery Methods]]<br /> | ||
+ | *[[Re-Print Labels|Re-Print Labels]]<br /> | ||
+ | *[[Reprocess Delivery Note|Reprocess Delivery Note]]<br /> | ||
+ | *[[Ship Ahead All Commercial Orders|Ship Ahead All Commercial Orders]] | ||
− | == | + | == Part Finder == |
+ | *[[List Parts|List Parts]]<br /> | ||
+ | *[[Manual Verification|Manual Verification]]<br /> | ||
+ | *[[Part Alternatives|Part Alternatives]]<br /> | ||
+ | *[[Setup Auto-Matching|Setup Auto-Matching]] | ||
+ | |||
+ | == Personnel == | ||
+ | |||
+ | *[[Change Password|Change Password]]<br /> | ||
+ | *[[My Account|My Account]]<br /> | ||
+ | *[[User Accounts|User Accounts]]<br /> | ||
+ | *[[User Groups|User Groups]] | ||
+ | |||
+ | == Point of Sale == | ||
+ | |||
+ | *[[End of Day|End of Day]]<br /> | ||
+ | *[[Find Order|Find Order]]<br /> | ||
+ | *[[Manage Tills|Manage Tills]]<br /> | ||
+ | *[[Point of Sale|Point of Sale]]<br /> | ||
+ | *[[Till Summary|Till Summary]] | ||
+ | |||
+ | == Projects == | ||
+ | |||
+ | *[[Projects|Projects]] | ||
+ | |||
+ | == Purchasing == | ||
+ | |||
+ | *[[List Orders|List Orders]]<br /> | ||
+ | *[[Packaging Order|Packaging Order]]<br /> | ||
+ | *[[Purchase Monitor|Purchase Monitor]]<br /> | ||
+ | *[[Shopping List|Shopping List]] | ||
+ | |||
+ | == Quotations == | ||
− | *[[ | + | *[[Conversions Report|Conversions Report]]<br /> |
− | *[[Create|Create]]<br /> | + | *[[Create Quote|Create Quote]]<br /> |
− | *[[ | + | *[[List Quotes|List Quotes]] |
− | |||
− | |||
− | |||
− | == | + | == Reports == |
− | *[[ | + | *[[Allocated, not Printed Stock|Allocated, not Printed Stock]]<br /> |
− | *[[ | + | *[[Agent Invoice Report|Agent Invoice Report]]<br /> |
− | *[[ | + | *[[Agent Order Report|Agent Order Report]]<br /> |
− | *[[ | + | *[[Clocking In/Out|Clocking In/Out]]<br /> |
− | *[[ | + | *[[In/Out Status|In/Out Status]]<br /> |
− | + | *[[Manual Labels List|Manual Labels List]]<br /> | |
− | *[[ | + | *[[Packing Report|Packing Report]]<br /> |
− | *[[ | + | *[[Printed, not Scanned Stock|Printed, not Scanned Stock]]<br /> |
− | *[[ | + | *[[Stock History|Stock History]] |
− | |||
− | *[[ | ||
== Returns & Shorts == | == Returns & Shorts == | ||
+ | *[[List Returns|List Returns]]<br /> | ||
+ | *[[Acknowledge Supplier Returns|Acknowledge Supplier Returns]]<br /> | ||
+ | *[[Check Supplier Returns|Check Supplier Returns]]<br /> | ||
+ | *[[Courier Claims Report|Courier Claims Report]]<br /> | ||
*[[Create Return|Create Return]]<br /> | *[[Create Return|Create Return]]<br /> | ||
− | *[[ | + | *[[Customer Returns Report|Customer Returns Report]]<br /> |
*[[Process Customer Returns|Process Customer Returns]]<br /> | *[[Process Customer Returns|Process Customer Returns]]<br /> | ||
− | *[[Supplier Returns Report|Supplier Returns Report]] | + | *[[Process Shorts|Process Shorts]]<br /> |
+ | *[[Process Supplier Returns|Process Supplier Returns]]<br /> | ||
+ | *[[Record SO Short|Record SO Short]]<br /> | ||
+ | *[[Supplier Returns|Supplier Returns]]<br /> | ||
+ | *[[Supplier Returns Report|Supplier Returns Report]]<br /> | ||
+ | *[[Supplier RMA Report|Supplier RMA Report]]<br /> | ||
+ | *[[Supplier Shorts Report|Supplier Shorts Report]] | ||
− | == | + | == Sales Orders == |
+ | *[[List Orders|List Orders]]<br /> | ||
*[[Create|Create]]<br /> | *[[Create|Create]]<br /> | ||
− | *[[List|List]]<br /> | + | *[[Back Orders|Back Orders]]<br /> |
− | *[[ | + | *[[Created Orders List|Created Orders List]]<br /> |
+ | *[[Credit Hold Orders|Credit Hold Orders]]<br /> | ||
+ | *[[Customer Product Group Report|Customer Product Group Report]]<br /> | ||
+ | *[[Daily Order Report|Daily Order Report]]<br /> | ||
+ | *[[Discount Maintenance|Discount Maintenance]]<br /> | ||
+ | *[[Discontinued Lines|Discontinued Lines]]<br /> | ||
+ | *[[On Hold Orders|On Hold Orders]]<br /> | ||
+ | *[[Order List Report|Order List Report]]<br /> | ||
+ | *[[Order Groups|Order Groups]]<br /> | ||
+ | *[[Orders by Customer Group|Orders by Customer Group]]<br /> | ||
+ | *[[Outstanding Orders|Outstanding Orders]]<br /> | ||
+ | *[[Part-Ship Orders|Part-Ship Orders]]<br /> | ||
+ | *[[Products Purchased|Products Purchased]]<br /> | ||
+ | *[[S/O by Operator|S/O by Operator]]<br /> | ||
+ | *[[Sales Rep Report|Sales Rep Report]]<br /> | ||
+ | *[[Sales Units by Product Group Report|Sales Units by Product Group Report]]<br /> | ||
+ | *[[Target Report|Target Report]] | ||
− | == | + | == Site Maintenance == |
− | *[[ | + | *[[eBay Pricing|eBay Pricing]]<br /> |
− | *[[ | + | *[[Export Amazon Min/Max|Export Amazon Min/Max]]<br /> |
− | + | *[[Export onBuy Stock|Export onBuy Stock]]<br /> | |
− | + | *[[Export Shopblocks Stock|Export Shopblocks Stock]]<br /> | |
− | + | *[[Hold Orders Filter|Hold Orders Filter]]<br /> | |
− | *[[ | + | *[[Import Amazon Orders|Import Amazon Orders]]<br /> |
− | *[[ | + | *[[Import Pricing|Import Pricing]]<br /> |
− | *[[ | + | *[[Profitability Report|Profitability Report]]<br /> |
+ | *[[Site Maintenance|Site Maintenance]] | ||
== Stock == | == Stock == | ||
Line 145: | Line 206: | ||
*[[Types|Types]] | *[[Types|Types]] | ||
− | == | + | == Suppliers == |
− | *[[ | + | *[[List Suppliers|List Suppliers]]<br /> |
− | *[[Stock | + | *[[Create Supplier|Create Supplier]]<br /> |
− | + | *[[Account Categories|Account Categories]]<br /> | |
− | + | *[[Approve Invoices|Approve Invoices]]<br /> | |
− | + | *[[Back Orders|Back Orders]]<br /> | |
− | *[[ | + | *[[Back Orders not Required|Back Orders not Required]]<br /> |
− | *[[ | + | *[[Cost Difference Report|Cost Difference Report]]<br /> |
+ | *[[Direct Returns Report|Direct Returns Report]]<br /> | ||
+ | *[[Export Supplier Stock|Export Supplier Stock]]<br /> | ||
+ | *[[Feed Layouts|Feed Layouts]]<br /> | ||
+ | *[[Feed Maintenance|Feed Maintenance]]<br /> | ||
+ | *[[Import Back Orders|Import Back Orders]]<br /> | ||
+ | *[[Import Supplier Stock|Import Supplier Stock]]<br /> | ||
+ | *[[Process Back Order Cancellations|Process Back Order Cancellations]]<br /> | ||
+ | *[[Purchase History|Purchase History]]<br /> | ||
+ | *[[Purchase Order Report|Purchase Order Report]]<br /> | ||
+ | *[[Suppliers Stock Report|Suppliers Stock Report]] | ||
== Wallboards == | == Wallboards == | ||
+ | *[[Packing|Packing]]<br /> | ||
+ | *[[Profit|Profit]]<br /> | ||
+ | *[[Quotes|Quotes]]<br /> | ||
*[[Sales|Sales]] | *[[Sales|Sales]] | ||
− | == | + | == Warehouse == |
− | *[[ | + | *[[Adjust Stock|Adjust Stock]]<br /> |
− | *[[Export | + | *[[Committed Label|Committed Label]]<br /> |
− | *[[ | + | *[[Export Stock Levels|Export Stock Levels]]<br /> |
− | *[[ | + | *[[Full Stock Take|Full Stock Take]]<br /> |
− | *[[ | + | *[[Import Stock Adjustments by CSV|Import Stock Adjustments by CSV]]<br /> |
− | *[[ | + | *[[Lookup Stock|Lookup Stock]]<br /> |
− | *[[ | + | *[[Low Stock Report|Low Stock Report]]<br /> |
− | *[[ | + | *[[Manual Stock Take|Manual Stock Take]]<br /> |
− | *[[ | + | *[[Process Adjustments|Process Adjustments]]<br /> |
+ | *[[Stock Bin Report|Stock Bin Report]] |
Revision as of 22:02, 8 January 2021
Contents
My Dashboard
Accounting
- Bank Accounts
- Consolidate Invoices
- Create Invoice/Credit
- Currencies
- Customer Invoice Report
- Deliver Invoices
- Invoice Monitor
- Payment Methods
- Quickbooks Invoice Export
- Sage Invoice Export
- Sales/Purchase Codes
- VAT Rates
Administration
- Automated Schedule
- Category Cleansing
- Data Progress
- Manual Data Matching
- Reset Delivery Notes
- System Settings
Cases
CRM
- Call Monitor
- Analysis Report
- Assign Sectors
- Call Back Report
- Call Management
- Create Customer
- Create Project
- Custom Questions
- Find Prospects
- My Customers
- My Leads
- My Prospects
- Not Ordered SKU for x months
- Product Group not Ordered
- Products Purchased
- Sales by Product Group
Customers
- List Customers
- Create Customer
- Asset Types
- Below Cost Pricing Report
- Bulk Rep Change
- Categories
- Credit Accounts Report
- Export All Customers
- Export Business Customers
- Export Category Pricing
- Import Category Pricing
- Import Customer Pricing
- Import Uplifts
- On Hold Report
Deliveries
- Delivery Monitor
- Additional Labels
- Batch List
- Change Delivery Note Details
- Delivery Countries
- Delivery Methods
- Re-Print Labels
- Reprocess Delivery Note
- Ship Ahead All Commercial Orders
Part Finder
Personnel
Point of Sale
Projects
Purchasing
Quotations
Reports
- Allocated, not Printed Stock
- Agent Invoice Report
- Agent Order Report
- Clocking In/Out
- In/Out Status
- Manual Labels List
- Packing Report
- Printed, not Scanned Stock
- Stock History
Returns & Shorts
- List Returns
- Acknowledge Supplier Returns
- Check Supplier Returns
- Courier Claims Report
- Create Return
- Customer Returns Report
- Process Customer Returns
- Process Shorts
- Process Supplier Returns
- Record SO Short
- Supplier Returns
- Supplier Returns Report
- Supplier RMA Report
- Supplier Shorts Report
Sales Orders
- List Orders
- Create
- Back Orders
- Created Orders List
- Credit Hold Orders
- Customer Product Group Report
- Daily Order Report
- Discount Maintenance
- Discontinued Lines
- On Hold Orders
- Order List Report
- Order Groups
- Orders by Customer Group
- Outstanding Orders
- Part-Ship Orders
- Products Purchased
- S/O by Operator
- Sales Rep Report
- Sales Units by Product Group Report
- Target Report
Site Maintenance
- eBay Pricing
- Export Amazon Min/Max
- Export onBuy Stock
- Export Shopblocks Stock
- Hold Orders Filter
- Import Amazon Orders
- Import Pricing
- Profitability Report
- Site Maintenance
Stock
- List Stock
- Create Stock (includes Editing Stock)
- Amazon Export
- Change Specials End Date
- Export Barcodes
- Export Qty Pricing
- Export Stock
- Groups
- Import Barcodes
- Import Special Pricing
- Import Stock
- Locations
- Stock Forecasting
- Stock List
- Stock Measurement
- Stock Valuation
- Types
Suppliers
- List Suppliers
- Create Supplier
- Account Categories
- Approve Invoices
- Back Orders
- Back Orders not Required
- Cost Difference Report
- Direct Returns Report
- Export Supplier Stock
- Feed Layouts
- Feed Maintenance
- Import Back Orders
- Import Supplier Stock
- Process Back Order Cancellations
- Purchase History
- Purchase Order Report
- Suppliers Stock Report